No data found in this table.
| id | report_no | ulr | job_no | lab_no | status | created_by | created_date | modified_by | modified_date | is_deleted | deleted_by | checked_by | tested_for | batch_no | heat_no | test_method | sample_type | width | thick | initial_gl | initial_area | final_gl | max_load | fmax | max_disp | ten_str | y_load | y_str | elong | red_area | uts_ys_ratio | ys_uts_ratio | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | TEST-451 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 451 | Batch No: B-301 | Heat No: H-41 | Test Method: Standard Tension | Sample No: 451 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 29 | TEST-610 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 610 | Batch No: B-384 | Heat No: H-73 | Test Method: Standard Tension | Sample No: 610 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 42 | TEST-271 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 271 | Batch No: B-869 | Heat No: H-83 | Test Method: Standard Tension | Sample No: 271 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 82 | TEST-300 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 300 | Batch No: B-533 | Heat No: H-11 | Test Method: Standard Tension | Sample No: 300 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 99 | TEST-437 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 437 | Batch No: B-869 | Heat No: H-26 | Test Method: Standard Tension | Sample No: 437 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 123 | TEST-79 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 79 | Batch No: B-794 | Heat No: H-95 | Test Method: Standard Tension | Sample No: 79 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 133 | TEST-5 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 5 | Batch No: B-228 | Heat No: H-38 | Test Method: Standard Tension | Sample No: 5 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 141 | TEST-66 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 66 | Batch No: B-635 | Heat No: H-20 | Test Method: Standard Tension | Sample No: 66 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 153 | TEST-675 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 675 | Batch No: B-879 | Heat No: H-59 | Test Method: Standard Tension | Sample No: 675 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 155 | TEST-156 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 156 | Batch No: B-168 | Heat No: H-10 | Test Method: Standard Tension | Sample No: 156 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 163 | TEST-395 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 395 | Batch No: B-124 | Heat No: H-48 | Test Method: Standard Tension | Sample No: 395 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 218 | TEST-313 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 313 | Batch No: B-272 | Heat No: H-77 | Test Method: Standard Tension | Sample No: 313 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 222 | TEST-582 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 582 | Batch No: B-944 | Heat No: H-94 | Test Method: Standard Tension | Sample No: 582 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 231 | TEST-513 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 513 | Batch No: B-172 | Heat No: H-86 | Test Method: Standard Tension | Sample No: 513 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 260 | TEST-54 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 54 | Batch No: B-678 | Heat No: H-40 | Test Method: Standard Tension | Sample No: 54 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 285 | TEST-769 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 769 | Batch No: B-393 | Heat No: H-98 | Test Method: Standard Tension | Sample No: 769 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 298 | TEST-678 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 678 | Batch No: B-441 | Heat No: H-82 | Test Method: Standard Tension | Sample No: 678 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 314 | TEST-783 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 783 | Batch No: B-162 | Heat No: H-86 | Test Method: Standard Tension | Sample No: 783 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 332 | TEST-6 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 6 | Batch No: B-571 | Heat No: H-51 | Test Method: Standard Tension | Sample No: 6 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 335 | TEST-755 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 755 | Batch No: B-431 | Heat No: H-46 | Test Method: Standard Tension | Sample No: 755 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 341 | TEST-116 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 116 | Batch No: B-441 | Heat No: H-44 | Test Method: Standard Tension | Sample No: 116 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 351 | TEST-259 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 259 | Batch No: B-250 | Heat No: H-30 | Test Method: Standard Tension | Sample No: 259 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 366 | TEST-275 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 275 | Batch No: B-374 | Heat No: H-80 | Test Method: Standard Tension | Sample No: 275 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 373 | TEST-579 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 579 | Batch No: B-862 | Heat No: H-50 | Test Method: Standard Tension | Sample No: 579 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 409 | TEST-266 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 266 | Batch No: B-657 | Heat No: H-98 | Test Method: Standard Tension | Sample No: 266 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 412 | TEST-402 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 402 | Batch No: B-756 | Heat No: H-57 | Test Method: Standard Tension | Sample No: 402 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 423 | TEST-4 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 4 | Batch No: B-187 | Heat No: H-67 | Test Method: Standard Tension | Sample No: 4 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 455 | TEST-599 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 599 | Batch No: B-720 | Heat No: H-47 | Test Method: Standard Tension | Sample No: 599 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 477 | TEST-415 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 415 | Batch No: B-848 | Heat No: H-50 | Test Method: Standard Tension | Sample No: 415 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 496 | TEST-491 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 491 | Batch No: B-812 | Heat No: H-77 | Test Method: Standard Tension | Sample No: 491 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 513 | TEST-681 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 681 | Batch No: B-347 | Heat No: H-45 | Test Method: Standard Tension | Sample No: 681 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 530 | TEST-621 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 621 | Batch No: B-995 | Heat No: H-76 | Test Method: Standard Tension | Sample No: 621 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 621 | TEST-716 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 716 | Batch No: B-349 | Heat No: H-79 | Test Method: Standard Tension | Sample No: 716 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 628 | TEST-661 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 661 | Batch No: B-258 | Heat No: H-87 | Test Method: Standard Tension | Sample No: 661 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 652 | TEST-175 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 175 | Batch No: B-255 | Heat No: H-56 | Test Method: Standard Tension | Sample No: 175 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 666 | TEST-540 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 540 | Batch No: B-964 | Heat No: H-59 | Test Method: Standard Tension | Sample No: 540 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 667 | TEST-750 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 750 | Batch No: B-630 | Heat No: H-20 | Test Method: Standard Tension | Sample No: 750 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 677 | TEST-637 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 637 | Batch No: B-967 | Heat No: H-95 | Test Method: Standard Tension | Sample No: 637 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 695 | TEST-260 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 260 | Batch No: B-261 | Heat No: H-81 | Test Method: Standard Tension | Sample No: 260 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 707 | TEST-696 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 696 | Batch No: B-109 | Heat No: H-40 | Test Method: Standard Tension | Sample No: 696 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 733 | TEST-559 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 559 | Batch No: B-956 | Heat No: H-29 | Test Method: Standard Tension | Sample No: 559 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete | |||||||||
| 755 | TEST-214 | 0 | 2026-06-24 | 2026-06-24 | 0 | Tested For: Random Client 214 | Batch No: B-241 | Heat No: H-63 | Test Method: Standard Tension | Sample No: 214 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 1.100 | 4.40 | 0.000 | 400.400 | 0.000 | 0.0 | 0.00 | 0.00 | Edit Delete |
No data found in this table.
No data found in this table.